ACTIVITY
A spreadsheet is require to predict cash flow for a company over the four quarters of a year. Open a blank spreadsheet, enter in the data below and save it as IBIM ACTIVITYMonth | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dec |
Opening Bank Balance: | €20000 | |||
Expenditures | ||||
Wages: | €2340 | €2340 | €2340 | €2340 |
Electricity: | €760 | €860 | €960 | €1060 |
Overheads: | €1080 | €1280 | €1480 | €1680 |
Materials: | €6000 | €6500 | €7000 | €7500 |
Total (expenditures) | ||||
Sales Income: | €13290 | €13290 | €13290 | €13290 |
Profit this quarter | ||||
Closing bank balance: |
- Enter in formulae to calculate 'Total (expenditures) for each quarter. (The sum of all the individual expenditures)
- Enter in formulae to calculate the 'Profit' for each quarter. (Sales income less Total expenditures)
- Enter in formula to calculate the closing balance for each quarter (The Opening balance plus the profits)
- Enter in formulae for the 'Opening balance' for each quarter after the first one (=the closing balance of the previous quarter)
No comments:
Post a Comment